Recreations
SEASON FIT TARIFF (2024-2025)
(From 16th April to 2nd July 2024 and 21st December 2024 to 3rd January 2025)
Double Rooms | Number of Rooms | EP | CP | MAP |
Garden View Room | 4 | 3800 | 4500 | 5600 |
Deluxe Room | 17 | 4500 | 5200 | 6300 |
Studio Room | 5 | 4600 | 5300 | 6500 |
Luxury Room | 14 | 5500 | 5700 | 6800 |
Superior Luxury Room | 1 | 5200 | 5900 | 7000 |
Regal Suite Room | 2 | 5600 | 6300 | 7400 |
Extra Person | 900 | 1200 | 1700 | |
Child 5-12 Years with bed | 700 | 1000 | 1500 | |
Child 5-12 Years (without bed) | 300 | 500 | 900 |
OFF-SEASON FIT TARIFF (2024-2025)
(From 3rd July to 20th December 2024 and 4th January 2024 to 15th April 2025)
Double Rooms | Number of Rooms | EP | CP | MAP |
Garden View Room | 5 | 2800 | 3400 | 4100 |
Deluxe Room | 16 | 3300 | 3900 | 4700 |
Studio Room | 5 | 3400 | 4000 | 4800 |
Luxury Room | 14 | 3900 | 4500 | 5300 |
Superior Luxury Room | 1 | 4400 | 5200 | 6300 |
Regal Suite Room | 2 | 5400 | 6500 | 7700 |
Extra Person | 700 | 900 | 1300 | |
Child 5-12 Years with bed | 600 | 800 | 1100 | |
Child 5-12 Years (without bed) | 300 | 400 | 700 |
The above rates are on double occupancy only
EP = Room only
CP = Room + Breakfast
MAP = Room + Breakfast + Dinner
The following taxes will be charged on the above Rack rates:
GST | 18% on Room Tariff |
GST | 5% on Food |
Check-in-time | 1:00 PM |
Check-out-time | 11:00 AM |
Terms and Conditions
1. | All packages are extendable on pro-rata basis as quoted, at the time of Reservation only or subject to availability. |
2. | No refund for short stay and un-availed facilities. |
3. | The management reserves the right to alter or withdraw in part or cancel the facilities provided under this package without prior notice. |
4. | Rates are subject to change without notice. |
Cancellations
1. | Booking cancelled before 14 days from arrival date will not carry any charge. |
2. | Booking cancelled 14 days -72 hours prior to the date of arrival will carry 1-night retention. |
3. | Booking cancelled 72 hrs prior to the date of arrival will carry a 100% retention charge. |
4. | No Show Policy: A no-show will carry a 100% retention charge. |